Domains
Every domain name I own — when it was registered, when it expires, and with which registrar, sorted by whatever renews next so nothing lapses by accident.
- Held
- 51
- Suffixes
- 8
- Registrars
- 5
- Due within 30 days
- 0
- Next to expire
- 76 days
Buying a domain usually starts as a way to reserve a name for an idea I have not begun yet. Reserve enough of them and you have a small pile, with renewal notices scattered across several registrar mailboxes and no sense of which one is next.
Hence this page. The figures come from live WHOIS and RDAP lookups rather than a spreadsheet I maintain by hand, so whatever changes in a registrar's console shows up on the next refresh. Rows are ordered by expiry date, nearest first, which puts the next renewal at the top. Anything inside thirty days is set in bold — the one signal that asks me to do something today.
There is a second list of names I have not registered but keep watching. That one is private, and not here; after signing in, open the watchlist.
| Domain | Registrar | Registered | Expires | Remaining |
|---|---|---|---|---|
| gi.gy | NETIM | 76 days | ||
| eagur.com | Spaceship, Inc. | 93 days | ||
| jun.one | Hosting Concepts B.V. d/b/a Registrar.eu | 96 days | ||
| agents.fish | Porkbun LLC | 122 days | ||
| aigenfy.com | Spaceship, Inc. | 122 days | ||
| aiggent.com | Spaceship, Inc. | 122 days | ||
| markdownfy.com | Spaceship, Inc. | 126 days | ||
| collectmind.com | Spaceship, Inc. | 129 days | ||
| eagger.com | Spaceship, Inc. | 143 days | ||
| kuropi.com | Name SRS AB | 165 days | ||
| leonvega.com | Spaceship, Inc. | 180 days | ||
| capebara.com | Spaceship, Inc. | 189 days | ||
| capebala.com | Spaceship, Inc. | 190 days | ||
| qwopus.com | Spaceship, Inc. | 195 days | ||
| yagoleo.com | Spaceship, Inc. | 195 days | ||
| wi.ci | Netim | 204 days | ||
| nollow.com | Spaceship, Inc. | 211 days | ||
| deeplyseek.com | Spaceship, Inc. | 217 days | ||
| euqd.com | Spaceship, Inc. | 221 days | ||
| qinshuqi.com | Spaceship, Inc. | 222 days | ||
| draws.io | Spaceship, Inc. | 224 days | ||
| roppie.com | Spaceship, Inc. | 227 days | ||
| outlearns.com | Spaceship, Inc. | 239 days | ||
| aikky.com | Spaceship, Inc. | 247 days | ||
| devope.com | Spaceship, Inc. | 249 days | ||
| zeagent.com | Spaceship, Inc. | 252 days | ||
| somepart.com | Spaceship, Inc. | 253 days | ||
| agents0.com | Spaceship, Inc. | 257 days | ||
| agi.dance | Spaceship, Inc. | 303 days | ||
| eliotleu.com | Spaceship, Inc. | 308 days | ||
| troffo.com | Spaceship, Inc. | 311 days | ||
| trophime.com | Spaceship, Inc. | 311 days | ||
| mancoai.com | Spaceship, Inc. | 313 days | ||
| daysides.com | Spaceship, Inc. | 321 days | ||
| pageband.com | Spaceship, Inc. | 323 days | ||
| meworker.com | Spaceship, Inc. | 328 days | ||
| elephantfridge.com | Spaceship, Inc. | 330 days | ||
| useanymodel.com | Spaceship, Inc. | 330 days | ||
| cezzie.com | Spaceship, Inc. | 335 days | ||
| jassea.com | Spaceship, Inc. | 335 days | ||
| kessea.com | Spaceship, Inc. | 335 days | ||
| peffie.com | Spaceship, Inc. | 335 days | ||
| vackie.com | Spaceship, Inc. | 335 days | ||
| vakkie.com | Spaceship, Inc. | 335 days | ||
| vammie.com | Spaceship, Inc. | 335 days | ||
| yannia.com | Spaceship, Inc. | 335 days | ||
| yicia.com | Spaceship, Inc. | 335 days | ||
| yonnia.com | Spaceship, Inc. | 335 days | ||
| super.town | Porkbun LLC | 352 days | ||
| grokbotx.com | Spaceship, Inc. | 353 days | ||
| egghot.com | Spaceship, Inc. | 355 days |
Data as of