域名清单
我手上的域名:注册日期、到期时间和注册商,按最近到期排在前面,免得哪个悄悄过期了。
- 持有
- 51 个
- 后缀
- 8 个
- 注册商
- 5 个
- 30 天内到期
- 0 个
- 最近到期
- 76 天
买域名这件事,一开始只是想给某个还没动手的想法先占个名字。占着占着就成了一小堆,续费提醒散在几个注册商的邮箱里,谁先到期完全靠记。
于是有了这一页。数据来自 WHOIS 和 RDAP 的实时查询,不是我自己维护的表格——注册商后台改了什么,下次刷新就跟着变。表格按到期日从近到远排,最上面那行是下一个要续费的。剩余天数少于 30 天的会加粗,这是唯一需要我立刻做点什么的信号。
还有一份没注册、但一直在盯的名字。那份是私有的,不在这里;登录后可在意向域名清单查看。
| 域名 | 注册商 | 注册于 | 到期 | 剩余 |
|---|---|---|---|---|
| gi.gy | NETIM | 76 天 | ||
| eagur.com | Spaceship, Inc. | 93 天 | ||
| jun.one | Hosting Concepts B.V. d/b/a Registrar.eu | 96 天 | ||
| agents.fish | Porkbun LLC | 122 天 | ||
| aigenfy.com | Spaceship, Inc. | 122 天 | ||
| aiggent.com | Spaceship, Inc. | 122 天 | ||
| markdownfy.com | Spaceship, Inc. | 126 天 | ||
| collectmind.com | Spaceship, Inc. | 129 天 | ||
| eagger.com | Spaceship, Inc. | 143 天 | ||
| kuropi.com | Name SRS AB | 165 天 | ||
| leonvega.com | Spaceship, Inc. | 180 天 | ||
| capebara.com | Spaceship, Inc. | 189 天 | ||
| capebala.com | Spaceship, Inc. | 190 天 | ||
| qwopus.com | Spaceship, Inc. | 195 天 | ||
| yagoleo.com | Spaceship, Inc. | 195 天 | ||
| wi.ci | Netim | 204 天 | ||
| nollow.com | Spaceship, Inc. | 211 天 | ||
| deeplyseek.com | Spaceship, Inc. | 217 天 | ||
| euqd.com | Spaceship, Inc. | 221 天 | ||
| qinshuqi.com | Spaceship, Inc. | 222 天 | ||
| draws.io | Spaceship, Inc. | 224 天 | ||
| roppie.com | Spaceship, Inc. | 227 天 | ||
| outlearns.com | Spaceship, Inc. | 239 天 | ||
| aikky.com | Spaceship, Inc. | 247 天 | ||
| devope.com | Spaceship, Inc. | 249 天 | ||
| zeagent.com | Spaceship, Inc. | 252 天 | ||
| somepart.com | Spaceship, Inc. | 253 天 | ||
| agents0.com | Spaceship, Inc. | 257 天 | ||
| agi.dance | Spaceship, Inc. | 303 天 | ||
| eliotleu.com | Spaceship, Inc. | 308 天 | ||
| troffo.com | Spaceship, Inc. | 311 天 | ||
| trophime.com | Spaceship, Inc. | 311 天 | ||
| mancoai.com | Spaceship, Inc. | 313 天 | ||
| daysides.com | Spaceship, Inc. | 321 天 | ||
| pageband.com | Spaceship, Inc. | 323 天 | ||
| meworker.com | Spaceship, Inc. | 328 天 | ||
| elephantfridge.com | Spaceship, Inc. | 330 天 | ||
| useanymodel.com | Spaceship, Inc. | 330 天 | ||
| cezzie.com | Spaceship, Inc. | 335 天 | ||
| jassea.com | Spaceship, Inc. | 335 天 | ||
| kessea.com | Spaceship, Inc. | 335 天 | ||
| peffie.com | Spaceship, Inc. | 335 天 | ||
| vackie.com | Spaceship, Inc. | 335 天 | ||
| vakkie.com | Spaceship, Inc. | 335 天 | ||
| vammie.com | Spaceship, Inc. | 335 天 | ||
| yannia.com | Spaceship, Inc. | 335 天 | ||
| yicia.com | Spaceship, Inc. | 335 天 | ||
| yonnia.com | Spaceship, Inc. | 335 天 | ||
| super.town | Porkbun LLC | 352 天 | ||
| grokbotx.com | Spaceship, Inc. | 353 天 | ||
| egghot.com | Spaceship, Inc. | 355 天 |
数据截至